As we eagerly await the grand unveiling of the 2024 MG7 price in India, anticipation fills the air. Enthusiasts and car aficionados alike are on the edge of their seats. Curious to unravel the mysteries that lie within this magnificent vehicle.
The timing of its arrival couldn’t be more perfect, sparking intrigue and excitement among prospective buyers. With promises of remarkable specifications and a myriad of features, the MG7 2024 is poised to captivate hearts and turn heads on the bustling streets of India.
Let’s embark on a journey into the realm of this spectacular sedan. Delving deep into its offerings and uncovering the secrets that await.
Engine Capacity | 1,496 cc |
Power | 185 hp @ 5,500 rpm |
Torque | 300 Nm @ 4,000 rpm |
Mileage | 16-17 km/l |
Gearbox | 7-Speed, Automatic |
Fuel Type | Petrol |
Seating Capacity | 5 |
The MG7 embodies a harmonious blend of style, performance, and innovation, poised to redefine the standards in the automotive landscape. Positioned as an attractive option in the mid-size sedan segment, its competitive pricing and array of trims, including the Deluxe Edition, Elegant Edition, Premium Edition, Luxury Edition, and Glory Edition, cater to a spectrum of preferences and budgets.
Setting itself apart with a fastback-inspired design language, the MG7 exudes a dynamic aura that commands attention. Characterized by sleek contours and a low-slung profile, this sedan strikes a perfect balance between athleticism and sophistication. The bold matrix front grille, adorned with the iconic MG emblem, serves as a focal point, while the sculpted body lines accentuate its muscular stance. With a dual-outlet exhaust system and electric rear spoiler, the MG7 exudes sportiness and flair at every turn.
With a length of 4,884 mm, width of 1,889 mm, and height of 1,447 mm, the MG7 offers ample space for five occupants, complemented by a generous boot space of 375 litres. Its fuel tank capacity of 65 litres ensures extended journeys with fewer stops, while its impressive performance figures guarantee a thrilling ride on every outing.
Engine Type | 1.5-Litre, SAIC Blue Core, Turbocharged |
Engine Displacement | 1,496 cc |
No. of Cylinders | 4 |
Valve Per Cylinder | 4 |
Fuel Supply | Electronic Fuel Injection |
Ignition | Electronic Ignition |
Cooling | Liquid Cooling |
Emission Type | BS6 |
Transmission | 7-Speed, Dual-Clutch Automatic |
Clutch | Wet, Automatic Dual Clutch System |
Drive Type | Front Wheel Drive |
Max Power | 185 hp @ 5,500 – 6,000 rpm |
Max Torque | 300 Nm @ 1,500 – 4,000 rpm |
Mileage | 16-17 km/l |
Top Speed | 210 km/h |
Driving Range | 1,040 – 1,105 km |
Chassis | High Strength Steel Chassis |
Body Type | Sedan |
Steering Type | DP-EPS Power-Assisted Variable Ratio Steering System |
Steering Column | Tilt and Telescopic |
Front Suspension | Independent MacPherson Strut |
Rear Suspension | Independent Multi-Link Suspension |
Front Brake Type | Disc Brakes |
Rear Brake Type | Disc Brakes |
Wheel Type | Multi-Spoke Alloy Wheels |
Front Wheel Size | 19 Inch |
Rear Wheel Size | 19 Inch |
Tubeless Tyres | Yes |
Front Tyre Size | 245/40 R19 |
Rear Tyre Size | 245/40 R19 |
Length | 4,884 mm |
Width | 1,889 mm |
Height | 1,447 mm |
Wheelbase | 2,778 mm |
Kerb Weight | 1,570 kg |
Fuel Tank Capacity | 65 litres |
Boot Space | 375 litres |
Seating Capacity | 5 |
No. of Doors | 5 |
NCAP Rating | Not Rated |
No. of Air Bags | 4 |
Brake Assist | Yes |
Anti-Lock Braking System | 4-Wheel ABS |
Traction Control System | Yes |
Electronic Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Tyre Pressure Monitor System | Yes |
Hill Start Assist | Yes |
Hill Descent Control | No |
Parking Assist | Yes |
Parking Sensors | Front and Rear |
Parking Camera | Yes |
Central Locking | Yes |
Child Safety Door Locks | Yes |
Seat Belt Alarm | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Headlights | LED Headlights |
Tail Lights | LED |
Fog Lights | LED |
Turn Indicators | LED |
Daytime Running Lights | LED |
Outside Rear View Mirror | Body Coloured, Electrically Adjustable & Heated |
Front Wiper | Boneless Wipers |
Rear Wiper | Yes |
Sunroof | Panoramic Glass Dome |
Moonroof | No |
Roof Rails | No |
Seat Type | Storm Eye Integrated Sports Seats |
Adjustable Driver Seat | 6-Way Electric with 2-Way Lumbar Support |
Adjustable Front Passenger Seat | 4-Way Manual |
Adjustable Headrest | Yes |
Heated Seats | Yes |
Power Windows | All-Four Windows |
Air Conditioner | Yes |
Automatic Climate Control | Dual-Zone Automatic Climate Control |
Infotainment System | 12.3-Inch Touchscreen Display |
Audio System | Bose Premium 9-Speaker Audio System |
Connectivity | Wireless Connectivity Options |
Keyless Entry | Yes |
Push Button Start/Stop | Yes |
Cruise Control | Intelligent Cruise Control |
Driving Modes | Yes |
Power Trunk Opener | Yes with Memory Function |
The much-anticipated MG7 price in India positions it competitively against its rivals in the mid-size sedan segment. With variants ranging from the Deluxe Edition to the Glory Edition, each offering a unique blend of features and performance, the MG7 presents itself as a compelling choice for discerning buyers. Comparisons with competitors like the Honda City, Hyundai Verna, and Volkswagen Virtus underscore its value proposition, highlighting its superior design, performance, and affordability.
Variant | Price (Lakhs, ex-showroom) |
---|---|
MG7 Standard | 18.5 |
MG7 Sport | 19.75 |
MG7 Luxury | 21.0 |
State | Expected Price Range (Lakhs, ex-showroom) |
---|---|
Andhra Pradesh | 18.13 – 18.87 |
Arunachal Pradesh | 18.13 – 18.87 |
Assam | 18.13 – 18.87 |
Bihar | 18.13 – 18.87 |
Chhattisgarh | 18.13 – 18.87 |
Goa | 18.13 – 18.87 |
Gujarat | 18.13 – 18.87 |
Haryana | 18.13 – 18.87 |
Himachal Pradesh | 18.13 – 18.87 |
Jammu and Kashmir | 18.13 – 18.87 |
Jharkhand | 18.13 – 18.87 |
Karnataka | 18.13 – 18.87 |
Kerala | 18.13 – 18.87 |
Madhya Pradesh | 18.13 – 18.87 |
Maharashtra | 18.13 – 18.87 |
Manipur | 18.13 – 18.87 |
Meghalaya | 18.13 – 18.87 |
Mizoram | 18.13 – 18.87 |
Nagaland | 18.13 – 18.87 |
Odisha | 18.13 – 18.87 |
Punjab | 18.13 – 18.87 |
Rajasthan | 18.13 – 18.87 |
Sikkim | 18.13 – 18.87 |
Tamil Nadu | 18.13 – 18.87 |
Telangana | 18.13 – 18.87 |
Tripura | 18.13 – 18.87 |
Uttar Pradesh | 18.13 – 18.87 |
Uttarakhand | 18.13 – 18.87 |
West Bengal | 18.13 – 18.87 |
Also Read : rx 100: Yamaha’s Legendary Return
In conclusion. The MG7 emerges as a formidable contender in the Indian automotive market. Poised to leave an indelible mark with its striking design. Powerful performance. And innovative features. With its competitive pricing. Versatile trims. And impressive specifications. The MG7 embodies the epitome of automotive excellence, setting new benchmarks for the industry.
As the curtains rise on the much-anticipated MG7. Enthusiasts and prospective buyers alike await with bated breath. Eager to experience the thrill of the open road in this remarkable sedan.
With its unveiling on the horizon. The MG7 heralds a new era of automotive innovation. Promising an exhilarating journey filled with excitement. Luxury. And unparalleled performance.
Prepare to embark on a journey like never before, as the MG7 takes center stage and captures the hearts of car enthusiasts across India.
As the MG7 makes its grand entrance onto the Indian automotive landscape. One thing is certain – the stage is set for a spectacle unlike any other.
Earthquakes, like this one that struck Telangana today, can be both unexpected and horrible. Early…
The much-anticipated IPL 2025 mega auction kicked off with a bang, marking a historic day…
The C2C Advanced Systems IPO is generating significant interest among investors. With an issue size…
Enviro Infra Engineers IPO is set to open for subscription on Friday, November 22, 2024,…
The NTPC Green Energy IPO is a significant financial event, drawing attention from investors nationwide.…
The world of music and cinema was left in shock on Tuesday evening when legendary…